|
||||||||||||
![]() |
![]() |
KFLSEBAS1 Sebastian, FL 32958 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:18am on 2/6/12 Temperature |
71.7°F |
|
| Dew Point | 66.3°F | ||
| Humidity | 83% | ||
| Barometer | 30.20in Rate 0.022in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 76.3°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 0.07in | ||
| Today's Extremes | |||
| High Temperature | 71.7°F at 9:12am | ||
| Low Temperature | 64.4°F at 1:25am | ||
| High Heat Index | 76.3°F at 9:13am | ||
| Peak Wind Gust | 8mph at 8:56am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 6:04pm | ||
| Moonrise | 5:09pm | ||
| Moonset | 5:54am | ||
|
|
|||
|
©
Ambient Weather and
Weather Underground
This page was last updated on Friday, June 11, 2010 07:24:57 PM Copyright©2010: KFLSEBAS1 This Web Site designed and maintained by Memory Makers, Inc. of Sebastian, Florida
|